1. 15 minutes warm up
2. 3x1 minute at threshold intensity, then 1 minute rest
3. 5 minutes easy
4. 5 minutes all out
5. 10 minutes easy
6. 20 minutes hard
7. 15 minutes cool down
Here are my results:
| Interval | Watts (Avg) | Watts (Max) | Heart Rate (Avg) | Cadence (Avg) | MPH (Avg) |
| 1 min | 131 | 146 | 168 | 80 | 17.0 |
| 1 min | 139 | 173 | 168 | 82 | 17.7 |
| 1 min | 153 | 188 | 172 | 86 | 18.3 |
| 5 min | 133 | 168 | 177 | 83 | 17.4 |
| 20 min | 122 | 188 | 181 | 81 | 16.8 |
I am using the 20 minute test to calculate my heart rate zones as:
| Zone | HR Range |
| 1 | <= 122 |
| 2 | 123 - 150 |
| 3 | 151 - 170 |
| 4 | 171 - 190 |
| 5 | 191+ |
No comments:
Post a Comment